AEN Logo Australian Universities Header

Student Numbers at Australian Universities

How many students are there studying at Australian Universities? How many international students are there studying in Australian Universities? These are two of the commonly asked questions about the number of students in Australia especially regarding both local and international student statistics.

It is important to note ithat there are many domestic and international students who are not studying in an actual designated university and instead are studying in one of the many colleges or TAFEs in other areas of the higher education sector including vocational education, english, or other diploma or degree level studies.

The following table shows the student population at the Australian universities and the higher education sector both in total and in proportional numbers.

Student Numbers Australian Universities / Higher Education
University Local Int Total Int %
Sydney / New South Wales (NSW) Universities
Avondale College of Higher Education 1,327 128 1,455 8.8%
Charles Sturt University 33,149 5,944 39,093 15.2%
Macquarie University 28,724 10,069 38,793 26%
Southern Cross University 12,427 1,942 14,369 13.5%
The University of New England 19,833 1,079 20,912 5.2%
The University of New South Wales 39,194 13,132 52,326 25.1%
The University of Newcastle 30,544 5,904 36,448 16.2%
The University of Wollongong 18,194 12,360 30,554 40.5%
University of Sydney 42,028 12,278 54,306 22.6%
University of Technology, Sydney 27,584 10,054 37,638 26.7%
University of Western Sydney 37,531 4,333 41,864 10.4%
Non-University Higher Education Institutions (excluding Avondale) 28,465 9,811 38,276 25.6%
TOTAL, 319,000 87,034 406,034 21.4%
Melbourne / Victoria Universities
Deakin University 38,432 7,468 45,900 16.3%
Federation University Australia 6,609 6,332 12,941 48.9%
La Trobe University 26,263 7,629 33,892 22.5%
Monash University 42,339 22,140 64,479 34.3%
RMIT University 30,843 26,590 57,433 46.3%
Swinburne University of Technology 22,770 9,016 31,786 28.4%
The University of Melbourne 38,091 14,166 52,257 27.1%
University of Divinity 1,414 142 1,556 9.1%
Victoria University 17,969 9,199 27,168 33.9%
Non-University Higher Education Institutions 6,984 10,262 17,246 59.5%
TOTAL 231,714 112,944 344,658 32.8%
 
Brisbane / Queensland Universities
Bond University 3,695 2,367 6,062 39%
Central Queensland University 14,450 4,399 18,849 23.3%
Griffith University 33,980 9,216 43,196 21.3%
James Cook University 14,857 7,032 21,889 32.1%
Queensland University of Technology 38,423 7,157 45,580 15.7%
The University of Queensland 37,252 11,519 48,771 23.6%
University of Southern Queensland 21,536 5,183 26,719 19.4%
University of the Sunshine Coast 9,546 1,210 10,756 11.2%
Non-University Higher Education Institutions 6,785 2,128 8,913 23.9%
TOTAL 180,524 50,211 230,735 21.8%
 
Perth / Western Australia Universities
Curtin University of Technology 32,665 15,598 48,263 32.3%
Edith Cowan University 22,202 4,239 26,441 16%
Murdoch University 14,329 9,809 24,138 40.6%
The University of Notre Dame Australia 10,633 327 10,960 3%
The University of Western Australia 20,596 5,241 25,837 20.3%
Non-University Higher Education Institutions 693 1,775 2,468 71.9%
TOTAL 101,118 36,989 138,107 26.8%
 
Adelaide / South Australia Universities
Flinders University 18,995 3,812 22,807 16.7%
The University of Adelaide 19,448 6,935 26,383 26.3%
University of South Australia 25,520 7,428 32,948 22.5%
Private Universities and Non-University Higher Education Institutions 3,215 4,848 8,063 60.1%
TOTAL 67,178 23,023 90,201 25.5%
 
Hobart / Tasmania Universities
University of Tasmania 21,940 4,872 26,812 18.2%
Non-University Higher Education Institutions 96 96 0%
TOTAL 22,036 4,872 26,908 18.1%
 
Darwin / Nothern Territory Universities
Batchelor Institute of Indigenous Education 17 17 0%
Charles Darwin University 9,687 1,161 10,848 10.7%
TOTAL 9,704 1,161 10,865 10.7%
 
Canberra / ACT Universities
The Australian National University 15,368 5,566 20,934 26.6%
University of Canberra 12,523 3,811 16,334 23.3%
Non-University Higher Education Institutions 112 112 0%
TOTAL 28,003 9,377 37,380 25.1%
 
Multi-State University
Australian Catholic University 22,758 2,920 25,678 11.4%
Non-University Higher Education Institutions 3,082 128 3210 4%
TOTAL 25,840 3,048 28,888 10.6%
 
 
GRAND TOTAL 985,117 328,659 1,313,776 25%
 

Source: Australian Government 2018

Click here for a sortable: List of largest universities in Australia by student numbers

Click here for a sortable: List of international students in Australian Universities




Share This Page:

Australian Universities Guide
University Open Days
Which University has the Most Females
Like us on Facebook
 

Follow Us On Twitter
Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities

Click for the:
Top 10 Things To Do at a University Open Day